Register Login
September 23, 2023
Shopping Cart Minimize
 
Featured Products Minimize
 Titan 20 ft Telescoping Flag Pole
Titan 20 ft Telescoping Flag Pole
From $469.95
 Spinning Pole Flag Set
Spinning Pole Flag Set
From $52.95
 
 StoreFlag Poles     
  Minimize

Concord America Titan Series - IWW

From $2,548.95
Titan IWW (Internal With Winch) Internal SS Winch with Wire Cable and locking access door. Heights range from 20ft to 70 ft.
Code
IWWxxLxx-ccc
Models









































Quantity
  

Concord America Titan Series - IWW

 

This item is available in the following models

Model Code Price Weight Information
IWW-20' .156 6" SAT FWS-152 IWW20C61-SAT $2,548.95 0.00 6" & 3.5" .156 FWS-152
IWW-20' .156 6" ACL FWS-152 IWW20C61-ACL $3,045.95 0.00 6" & 3.5" .156 FWS-152
IWW-20' .156 6" ADB FWS-152 IWW20C61-ADB $4,357.95 0.00 6" & 3.5" .156 FWS-152
IWW-20' .188 6" SAT FWS-174 IWW20D61-SAT $2,868.95 0.00 6" & 3.5" .188 FWS-174
IWW-20' .188 6" ACL FWS-174 IWW20D61-ACL $3,418.95 0.00 6" & 3.5" .188 FWS-174
IWW-25' .156 6" SAT FWS-100 IWW25C61-SAT $3,171.95 0.00 6" & 3.5" .156 FWS-100
IWW-25' .156 6" ACL FWS-100 IWW25C61-ACL $3,788.95 0.00 6" & 3.5" .156 FWS-100
IWW-25' .188 6" ACL FWS-112 IWW25D61-ACL $3,944.95 0.00 6" & 3.5" .188 FWS-112
IWW-25' .188 6" ABL FWS-112 IWW25D61-ABL $4,049.95 0.00 6" & 3.5" .188 FWS-112
IWW-30' .156 7" SAT FWS-100 IWW30C71-SAT $4,010.95 0.00 7" & 3.5" .156 FWS-100
IWW-30' .156 7" ACL FWS-100 IWW30C71-ACL $4,808.95 0.00 7" & 3.5" .156 FWS-100
IWW-30' .156 7" ASB FWS-100 IWW30C71-ADB $5,094.95 0.00 7" & 3.5" .156 FWS 100
IWW-30' .188 7" SAT FWS-113 IWW30D71-SAT $4,138.95 0.00 7" & 3.5" .188 FWS-113
IWW-30' .188 7" ACL FWS-113 IWW30D71-ACL $4,957.95 0.00 7" & 3.5" .188 FWS-113
IWW-30' .188 7" PWD FWS-113 IWW30D71-PWD $4,546.95 0.00 7" & 3.5" .188 FWS-113
IWW-35' .188 7" SAT FWS-90 IWW35D71-SAT $4,583.95 0.00 7" & 3.5" .188 FWS-90
IWW-35' .188 7" ACL FWS-90 IWW35D71-ACL $5,498.95 0.00 7" & 3.5" .188 FWS-90
IWW-35' .188 7" ADB FWS-90 IWW35D71-ADB $5,633.95 0.00 7" & 3.5" .188 FWS-115
IWW-35' .188 8" SAT FWS-115 IWW35D81-SAT $4,641.95 0.00 8" & 4" .188 FWS-115
IWW-35' .188 8" ACL FWS-115 IWW35D81-ACL $5,593.95 0.00 8" & 4" .188 FWS-115
IWW-35' .188 8" ABL FWS-115 IWW35D81-ABL $5,749.95 0.00 8" & 4" .188 FWS-115
IWW-40' .188 8" SAT FWS-91 IWW40D82-SAT $5,604.95 0.00 8" & 4" .188 FWS-91
IWW-40' .188 8" ACL FWS-91 IWW40D82-ACL $6,740.95 0.00 8" & 4" .188 FWS-91
IWW-40' .188 10" SAT FWS-141 IWW40D12-SAT $5,743.95 0.00 10" & 4" .188 FWS-141
IWW-40' .188 10" ACL FWS-141 IWW40D12-ACL $6,958.95 0.00 10" & 4" .188 FWS-141
IWW-40' .188 10" PWD FWS-141 IWW40D12-PWD $6,494.95 0.00 10" & 4" .188 FWS-141
IWW-45' .188 10" SAT FWS-118 IWW45D12-SAT $6,239.95 0.00 10" & 4" .188 FWS-118
IWW-45' .188 10" ACL FWS-118 IWW45D12-ACL $7,570.95 0.00 10" & 4" .188 FWS-118
IWW-45' .188 10" ADB FWS-118 IWW45D12-ADB $9,020.95 0.00 10" & 4" .188 FWS-118
IWW-45' .188 10" ABL FWS-118 IWW45D12-ABL $7,823.95 0.00 10" & 4" .188 FWS-118
IWW-50' .188 10" SAT FWS-94 IWW50D13-SAT $7,215.95 0.00 10" & 4" .188 FWS-94
IWW-50' .188 10" ACL FWS-94 IWW50D13-ACL $8,739.95 0.00 10" & 4" .188 FWS-94
IWW-50' .188 10" ADB FWS-94 IWW50D13-ADB $9,020.95 0.00 10" & 4" .188 FWS-94
IWW-50' .188 10" ABL FWS-94 IWW50D13-ABL $9,020.95 0.00 10" & 4" .188 FWS-94
IWW-50' .250 10" SAT FWS-115 IWW50F13-SAT $8,391.95 0.00 10" & 4" .250 FWS-115
IWW-50' .250 10" ACL FWS-115 IWW50F13-ACL $10,103.95 0.00 10" & 4" .250 FWS-115
IWW-50' .250 10" PWD FWS-115 IWW50F13-PWD $9,330.95 0.00 10" & 4" .250 FWS-115
IWW-50' .250 10" ABK FWS-115 IWW50F13-ABL $10,384.95 0.00 10" & 4" .250 FWS-115
IWW-60' .250 12" SAT FWS-117 IWW60F23-SAT $12,522.95 0.00 12" & 4" .250 FWS-117
IWW-60' .250 12" ACL FWS-117 IWW60F23-ACL $15,056.95 0.00 12" & 4" .250 FWS-117
IWW-70' .250 12" SAT FWS-90 IWW70F23-SAT $13,777.95 0.00 12" & 4" .250 FWS-90
IWW-70' .250 12" ACL FWS-90 IWW70F23-ACL $16,600.95 0.00 12" & 4" .250 FWS-90
 
 Copyright 2011-2019 by WebCo.Net   Terms Of Use  Privacy Statement